
Pull Tab Caps
Pull tab caps have a long “pull tab” that allows for easy removal of the cap. These caps are ideal for use in painting or plating operations. Caps are color coded for easy identification.
Part Number | ID A |
Length B |
Wall Thickness C |
Tab Diam. D |
Tab Length E |
Color | Qty/Bag | Price/Bag | Price/Bag (10 Bags) |
PTVC240-0630 | 0.240 | 0.630 | 0.055 | 0.125 | 0.625 | Yellow | 500 | $27.00 | $22.00 |
PTVC240-1500 | 0.240 | 1.500 | 0.055 | 0.125 | 0.625 | Yellow | 500 | $34.00 | $27.00 |
PTVC303-0630 | 0.303 | 0.630 | 0.055 | 0.125 | 0.625 | Blue | 500 | $32.00 | $26.00 |
PTVC303-1500 | 0.303 | 1.500 | 0.055 | 0.125 | 0.625 | Blue | 500 | $37.00 | $32.00 |
PTVC365-0630 | 0.365 | 0.630 | 0.055 | 0.125 | 0.625 | Black | 500 | $39.00 | $32.00 |
PTVC365-1500 | 0.365 | 1.500 | 0.055 | 0.125 | 0.625 | Black | 500 | $48.00 | $37.00 |
PTVC386-0750 | 0.386 | 0.750 | 0.055 | 0.125 | 0.625 | Yellow | 500 | $42.00 | $37.00 |
PTVC386-1500 | 0.386 | 1.500 | 0.055 | 0.125 | 0.625 | Yellow | 500 | $51.00 | $40.00 |
PTVC427-0750 | 0.427 | 0.750 | 0.055 | 0.125 | 0.625 | Red | 500 | $41.00 | $36.00 |
PTVC427-1750 | 0.427 | 1.750 | 0.055 | 0.125 | 0.625 | Red | 500 | $57.00 | $49.00 |
PTVC490-0750 | 0.490 | 0.750 | 0.055 | 0.125 | 0.687 | Orange | 500 | $47.00 | $37.00 |
PTVC490-1750 | 0.490 | 1.750 | 0.055 | 0.125 | 0.687 | Orange | 500 | $60.00 | $51.00 |
PTVC521-1500 | 0.521 | 1.500 | 0.055 | 0.125 | 0.687 | Yellow | 500 | $67.00 | $57.00 |
PTVC530-1500 | 0.530 | 1.500 | 0.055 | 0.125 | 0.500 | Black | 500 | $68.00 | $58.00 |
PTVC552-0750 | 0.552 | 0.750 | 0.055 | 0.125 | 0.687 | Green | 500 | $70.00 | $62.00 |
PTVC552-1750 | 0.552 | 1.750 | 0.055 | 0.125 | 0.687 | Green | 500 | $84.00 | $70.00 |
PTVC615-0750 | 0.615 | 0.750 | 0.055 | 0.125 | 0.687 | Blue | 250 | $48.00 | $39.00 |
PTVC615-1750 | 0.615 | 1.750 | 0.055 | 0.125 | 0.687 | Blue | 250 | $51.00 | $41.00 |
PTVC677-0750 | 0.677 | 0.750 | 0.055 | 0.125 | 0.812 | Grey | 250 | $53.00 | $41.00 |
PTVC677-1750 | 0.677 | 1.750 | 0.055 | 0.125 | 0.812 | Grey | 250 | $60.00 | $51.00 |
PTVC735-0750 | 0.735 | 0.750 | 0.055 | 0.125 | 0.812 | Black | 250 | $58.00 | $48.00 |
PTVC735-1500 | 0.735 | 1.500 | 0.055 | 0.125 | 0.812 | Black | 250 | $60.00 | $53.00 |
PTVC750-1500 | 0.750 | 1.500 | 0.055 | 0.187 | 0.855 | Brown | 250 | $63.00 | $55.00 |
PTVC797-0750 | 0.797 | 0.750 | 0.055 | 0.187 | 0.875 | Red | 250 | $64.00 | $56.00 |
PTVC797-1500 | 0.797 | 1.500 | 0.055 | 0.187 | 0.875 | Red | 250 | $68.00 | $59.00 |
PTVC835-1500 | 0.835 | 1.500 | 0.055 | 0.187 | 0.500 | Orange | 250 | $77.00 | $65.00 |
PTVC860-1000 | 0.860 | 1.000 | 0.055 | 0.187 | 0.843 | Yellow | 250 | $79.00 | $66.00 |
PTVC860-1500 | 0.860 | 1.500 | 0.055 | 0.187 | 0.843 | Yellow | 250 | $81.00 | $67.00 |
PTVC937-1000 | 0.937 | 1.000 | 0.055 | 0.187 | 0.875 | Green | 250 | $90.00 | $72.00 |
PTVC937-1500 | 0.937 | 1.500 | 0.055 | 0.187 | 0.875 | Green | 250 | $95.00 | $81.00 |
PTVC985-1000 | 0.985 | 1.000 | 0.055 | 0.187 | 0.875 | Blue | 250 | $97.00 | $84.00 |
PTVC985-1750 | 0.985 | 1.750 | 0.055 | 0.187 | 0.875 | Blue | 250 | $105.00 | $86.00 |
PTVC1060-1000 | 1.060 | 1.000 | 0.055 | 0.187 | 0.875 | Grey | 100 | $48.00 | $37.00 |
PTVC1060-1500 | 1.060 | 1.500 | 0.055 | 0.187 | 0.875 | Grey | 100 | $51.00 | $40.00 |
PTVC1125-1000 | 1.125 | 1.000 | 0.055 | 0.187 | 0.875 | Black | 100 | $54.00 | $41.00 |
PTVC1125-1500 | 1.125 | 1.500 | 0.055 | 0.187 | 0.875 | Black | 100 | $57.00 | $48.00 |
PTVC1250-1000 | 1.250 | 1.000 | 0.055 | 0.187 | 0.875 | Brown | 100 | $62.00 | $55.00 |
PTVC1250-1500 | 1.250 | 1.500 | 0.055 | 0.187 | 0.875 | Brown | 100 | $67.00 | $57.00 |
© Copyright 2019 Flexicap. All rights reserved.